表4:2014年6月70个大中城市新建商品住宅分类价格指数
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月
=100 |
去年同月 =100 |
2010年
=100 |
上月
=100 |
去年同月
=100 |
2010年
=100 |
上月
=100 |
去年同月
=100 |
2010年
=100 |
|
北京 | 100.2 | 108.2 | 130.8 | 100.0 | 107.8 | 128.9 | 100.1 | 108.0 | 128.4 |
天津 | 99.6 | 103.4 | 116.5 | 99.5 | 104.1 | 113.6 | 99.3 | 103.5 | 113.5 |
石 家 庄 | 100.1 | 105.9 | 121.9 | 100.0 | 104.6 | 121.7 | 100.1 | 105.2 | 119.5 |
太原 | 99.7 | 107.2 | 118.3 | 99.7 | 106.7 | 118.8 | 99.5 | 105.0 | 113.8 |
呼和浩特 | 100.2 | 107.2 | 118.1 | 100.1 | 105.9 | 114.9 | 100.3 | 107.1 | 118.5 |
沈阳 | 99.3 | 103.8 | 123.3 | 99.0 | 103.7 | 119.2 | 98.9 | 103.3 | 116.2 |
大连 | 100.0 | 103.8 | 118.9 | 100.0 | 105.3 | 119.9 | 100.1 | 104.2 | 117.9 |
长春 | 99.3 | 104.2 | 119.4 | 99.4 | 105.4 | 114.7 | 99.3 | 104.0 | 109.1 |
哈 尔 滨 | 100.1 | 104.8 | 117.2 | 100.2 | 104.2 | 115.2 | 100.0 | 104.3 | 114.1 |
上海 | 99.6 | 109.2 | 129.7 | 99.5 | 108.2 | 124.6 | 99.0 | 107.7 | 123.3 |
南京 | 99.6 | 106.6 | 118.3 | 99.5 | 106.5 | 118.8 | 99.0 | 106.8 | 118.1 |
杭州 | 97.9 | 98.5 | 98.1 | 98.4 | 101.6 | 98.5 | 98.5 | 102.0 | 98.8 |
宁波 | 97.7 | 99.4 | 97.7 | 98.5 | 101.5 | 97.3 | 98.5 | 102.0 | 99.1 |
合肥 | 99.8 | 105.9 | 117.6 | 99.6 | 106.5 | 114.5 | 99.1 | 105.6 | 111.2 |
福州 | 98.9 | 104.6 | 119.5 | 99.2 | 104.8 | 122.2 | 99.7 | 106.0 | 118.9 |
厦门 | 100.2 | 110.0 | 132.4 | 100.0 | 110.3 | 130.0 | 100.1 | 107.9 | 124.2 |
南昌 | 99.4 | 103.5 | 117.5 | 99.5 | 103.6 | 120.1 | 99.6 | 103.4 | 116.3 |
济南 | 99.2 | 105.1 | 117.3 | 99.3 | 104.0 | 113.2 | 99.4 | 105.5 | 112.1 |
青岛 | 99.3 | 104.1 | 109.9 | 99.6 | 105.3 | 112.7 | 99.2 | 104.7 | 108.4 |
郑州 | 100.1 | 105.2 | 124.4 | 100.0 | 103.8 | 121.2 | 100.0 | 105.9 | 122.4 |
武汉 | 99.6 | 105.5 | 118.8 | 99.5 | 104.8 | 117.9 | 99.5 | 105.8 | 115.6 |
长沙 | 99.3 | 104.9 | 125.3 | 99.3 | 104.2 | 122.2 | 98.6 | 105.5 | 119.7 |
广州 | 99.3 | 108.0 | 130.1 | 99.5 | 108.5 | 132.7 | 99.3 | 106.8 | 126.1 |
深圳 | 99.7 | 107.1 | 129.3 | 99.5 | 107.6 | 124.8 | 99.5 | 105.9 | 123.8 |
南宁 | 99.5 | 104.7 | 113.5 | 99.3 | 104.7 | 113.0 | 98.9 | 105.6 | 112.5 |
海口 | 99.7 | 102.0 | 106.4 | 99.6 | 101.6 | 103.1 | 98.9 | 100.5 | 102.0 |
重庆 | 99.3 | 103.6 | 117.3 | 99.1 | 103.6 | 112.8 | 99.0 | 104.9 | 112.7 |
成都 | 99.3 | 103.1 | 113.6 | 99.5 | 104.3 | 116.5 | 99.6 | 103.5 | 111.3 |
贵阳 | 100.1 | 105.7 | 118.5 | 100.2 | 104.4 | 115.9 | 100.3 | 104.8 | 114.8 |
昆明 | 99.5 | 104.6 | 119.6 | 99.4 | 104.1 | 116.4 | 99.5 | 103.5 | 112.6 |
西安 | 100.0 | 105.8 | 121.6 | 100.1 | 105.0 | 116.5 | 99.8 | 107.7 | 117.9 |
兰州 | 99.0 | 102.3 | 115.6 | 99.4 | 102.7 | 115.3 | 98.7 | 101.8 | 116.8 |
西宁 | 100.3 | 106.5 | 122.1 | 100.1 | 106.3 | 122.9 | 100.1 | 106.3 | 121.4 |
银川 | 100.1 | 107.2 | 120.2 | 100.2 | 105.9 | 114.8 | 100.1 | 105.4 | 116.9 |
乌鲁木齐 | 99.5 | 107.1 | 126.5 | 99.7 | 104.8 | 126.4 | 99.5 | 104.4 | 118.9 |
唐山 | 100.0 | 102.0 | 105.3 | 100.0 | 100.5 | 103.6 | 99.9 | 99.9 | 100.9 |
秦 皇 岛 | 99.4 | 103.5 | 118.7 | 99.7 | 102.9 | 115.8 | 100.0 | 103.0 | 115.4 |
包头 | 100.0 | 103.3 | 115.2 | 99.0 | 102.5 | 114.7 | 99.4 | 99.8 | 108.5 |
丹东 | 99.9 | 105.0 | 120.1 | 99.1 | 103.8 | 117.1 | 98.7 | 103.3 | 113.1 |
锦州 | 99.4 | 105.2 | 116.5 | 99.0 | 105.1 | 116.4 | 99.0 | 105.1 | 111.5 |
吉林 | 99.4 | 102.4 | 115.1 | 99.4 | 103.0 | 114.8 | 99.5 | 104.1 | 115.7 |
牡 丹 江 | 100.0 | 102.0 | 113.4 | 99.9 | 102.2 | 113.9 | 99.8 | 100.6 | 113.4 |
无锡 | 99.3 | 100.6 | 108.5 | 99.2 | 101.7 | 107.0 | 98.7 | 100.3 | 104.6 |
扬州 | 99.7 | 104.8 | 114.7 | 99.7 | 104.1 | 112.4 | 99.5 | 104.8 | 112.4 |
徐州 | 99.5 | 102.4 | 111.8 | 99.6 | 103.6 | 114.0 | 99.3 | 105.3 | 112.0 |
温州 | 99.9 | 93.9 | 80.4 | 100.0 | 94.3 | 81.5 | 99.6 | 94.9 | 76.9 |
金华 | 99.7 | 104.5 | 111.6 | 99.5 | 102.9 | 105.7 | 99.2 | 102.2 | 99.1 |
蚌埠 | 99.6 | 104.4 | 112.3 | 99.5 | 101.1 | 107.0 | 99.2 | 103.5 | 109.8 |
安庆 | 99.7 | 102.6 | 111.7 | 99.9 | 102.1 | 109.1 | 99.2 | 102.5 | 108.6 |
泉州 | 98.8 | 104.2 | 109.1 | 99.3 | 104.9 | 110.3 | 98.6 | 103.7 | 105.8 |
九江 | 99.4 | 102.0 | 110.3 | 99.3 | 102.7 | 111.2 | 99.0 | 100.6 | 104.7 |
赣州 | 99.7 | 104.9 | 113.6 | 99.1 | 104.5 | 114.6 | 99.2 | 103.3 | 113.1 |
烟台 | 99.9 | 105.5 | 112.8 | 99.5 | 106.3 | 114.9 | 99.4 | 103.1 | 107.8 |
济宁 | 99.9 | 105.6 | 115.4 | 99.5 | 104.3 | 114.8 | 99.6 | 102.9 | 109.9 |
洛阳 | 99.3 | 106.5 | 122.0 | 98.8 | 103.1 | 114.0 | 98.5 | 104.8 | 115.1 |
平 顶 山 | 99.7 | 105.6 | 117.1 | 99.4 | 106.5 | 118.2 | 99.0 | 102.2 | 108.2 |
宜昌 | 99.3 | 104.7 | 115.2 | 99.2 | 103.2 | 115.0 | 99.1 | 103.7 | 113.0 |
襄阳 | 98.8 | 102.1 | 116.7 | 99.2 | 102.6 | 115.9 | 99.1 | 101.9 | 111.1 |
岳阳 | 100.0 | 104.7 | 121.7 | 100.1 | 105.0 | 123.2 | 100.0 | 104.1 | 119.8 |
常德 | 99.3 | 105.4 | 117.3 | 99.5 | 103.6 | 112.2 | 99.9 | 104.3 | 114.0 |
惠州 | 99.7 | 107.8 | 122.6 | 99.6 | 104.3 | 115.2 | 99.7 | 104.7 | 110.6 |
湛江 | 100.0 | 105.8 | 119.0 | 100.3 | 106.3 | 121.3 | 100.2 | 106.1 | 116.5 |
韶关 | 99.7 | 101.2 | 114.6 | 99.1 | 100.7 | 111.9 | 99.7 | 99.2 | 107.1 |
桂林 | 99.2 | 106.2 | 117.8 | 99.1 | 106.5 | 121.3 | 98.9 | 104.7 | 111.6 |
北海 | 99.6 | 105.6 | 112.5 | 99.3 | 106.0 | 114.2 | 99.2 | 104.6 | 107.3 |
三亚 | 99.9 | 104.4 | 107.7 | 99.8 | 104.5 | 108.3 | 100.0 | 104.3 | 106.7 |
泸州 | 99.2 | 106.1 | 113.4 | 99.1 | 106.6 | 114.7 | 99.6 | 106.1 | 113.4 |
南充 | 99.5 | 103.0 | 112.3 | 99.6 | 104.0 | 113.9 | 99.8 | 103.5 | 113.1 |
遵义 | 99.3 | 104.4 | 116.0 | 99.9 | 103.9 | 115.6 | 99.7 | 104.8 | 114.8 |
大理 | 100.3 | 103.8 | 107.7 | 99.9 | 104.0 | 107.5 | 100.0 | 103.9 | 109.8 |
(来源:国家统计局网站)